Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015766966.2 | - | 942 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 944 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 963 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 965 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 986 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1068 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1089 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 1091 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1110 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1131 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 1133 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1152 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1173 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1194 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1215 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1236 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 1278 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 1301 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766967.2 | + | 1530 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 1539 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N |
Current page: 7/462
Showing 121 to 140 of 9239 rows 20 rows per page