Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015766966.2 | - | 733 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 734 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 735 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 746 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 753 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | - | 754 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 755 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 756 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 774 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 776 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 788 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | - | 795 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 797 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 818 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 837 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | Y/Y | ||
XM_015766966.2 | - | 858 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | - | 879 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | - | 900 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 902 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 923 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y |
Current page: 6/462
Showing 101 to 120 of 9239 rows 20 rows per page