Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
OSA-LNCN7845 | Sense | Chr9 | 20253987 | 20254962 | + | N/ | ||
OSA-LNCN7846 | Sense | Chr9 | 20262943 | 20269752 | - | N/N | ||
OSA-LNCN7847 | Intergenic | Chr9 | 20359492 | 20359821 | . | N/N | ||
OSA-LNCN7848 | Intergenic | Chr9 | 20406112 | 20406897 | . | N/N | ||
OSA-LNCN7849 | Intergenic | Chr9 | 20401696 | 20403386 | + | N/N | ||
OSA-LNCN7850 | Intronic (AS) | Chr9 | 20427604 | 20431244 | + | N/N | ||
OSA-LNCN7851 | Intronic (AS) | Chr9 | 20431579 | 20432045 | + | N/N | ||
OSA-LNCN7852 | Intergenic | Chr9 | 20504878 | 20505163 | . | N/N | ||
OSA-LNCN7853 | Intergenic | Chr9 | 20559866 | 20562122 | + | N/N | ||
OSA-LNCN7854 | Intergenic | Chr9 | 20561220 | 20564202 | - | N/N | ||
OSA-LNCN7855 | Intergenic | Chr9 | 20596608 | 20597164 | . | N/N | ||
OSA-LNCN7856 | Intergenic | Chr9 | 20693667 | 20694700 | - | N/N | ||
OSA-LNCN7857 | Intergenic | Chr9 | 20674125 | 20674732 | - | N/N | ||
OSA-LNCN7858 | Antisense | Chr9 | 20738623 | 20739699 | + | N/N | ||
OSA-LNCN7859 | Sense | Chr9 | 20750095 | 20754926 | + | N/N | ||
OSA-LNCN7860 | Intergenic | Chr9 | 20821713 | 20822208 | . | N/N | ||
OSA-LNCN7861 | Intergenic | Chr9 | 20826571 | 20826784 | . | N/N | ||
OSA-LNCN7862 | Intergenic | Chr9 | 20872415 | 20874303 | + | N/N | ||
OSA-LNCN7863 | Intergenic | Chr9 | 21092598 | 21093672 | - | N/N | ||
OSA-LNCN7864 | Sense | Chr9 | 21061027 | 21068873 | - | N/N |
Current page: 549/551
Showing 10961 to 10980 of 11014 rows 20 rows per page