Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
OSA-LNCN7805 | Intergenic | Chr9 | 17815309 | 17816545 | + | N/N | ||
OSA-LNCN7806 | Antisense | Chr9 | 17827927 | 17833440 | - | N/N | ||
OSA-LNCN7807 | Intergenic | Chr9 | 17912237 | 17913390 | . | N/N | ||
OSA-LNCN7808 | Intergenic | Chr9 | 17906876 | 17907677 | + | N/N | ||
OSA-LNCN7809 | Sense | Chr9 | 17851949 | 17853180 | - | N/N | ||
OSA-LNCN7810 | Intergenic | Chr9 | 17980142 | 17982348 | . | N/N | ||
OSA-LNCN7811 | Intergenic | Chr9 | 18023823 | 18024439 | + | N/N | ||
OSA-LNCN7812 | Sense | Chr9 | 18058181 | 18068566 | + | N/N | ||
OSA-LNCN7813 | Antisense | Chr9 | 18176802 | 18177680 | + | N/N | ||
OSA-LNCN7814 | Sense | Chr9 | 18275005 | 18275952 | + | N/N | ||
OSA-LNCN7815 | Sense | Chr9 | 18464221 | 18470895 | + | N/N | ||
OSA-LNCN7816 | Intergenic | Chr9 | 18585352 | 18587670 | . | N/N | ||
OSA-LNCN7817 | Intronic (AS) | Chr9 | 18708493 | 18709227 | - | N/N | ||
OSA-LNCN7818 | Intergenic | Chr9 | 18634207 | 18636191 | + | N/N | ||
OSA-LNCN7819 | Sense | Chr9 | 18685691 | 18687032 | + | N/N | ||
OSA-LNCN7820 | Intronic (AS) | Chr9 | 18669502 | 18670193 | - | N/N | ||
OSA-LNCN7821 | Intergenic | Chr9 | 18746741 | 18747217 | . | N/N | ||
OSA-LNCN7822 | Intergenic | Chr9 | 18795424 | 18795766 | . | N/N | ||
OSA-LNCN7823 | Intergenic | Chr9 | 18796577 | 18797245 | . | N/N | ||
OSA-LNCN7824 | Intergenic | Chr9 | 18915087 | 18916442 | . | N/N |
Current page: 547/551
Showing 10921 to 10940 of 11014 rows 20 rows per page