Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
OSA-LNCN7785 | Intergenic | Chr9 | 16905222 | 16910365 | + | N/N | ||
OSA-LNCN7786 | Intergenic | Chr9 | 16937518 | 16937884 | + | N/N | ||
OSA-LNCN7787 | Intergenic | Chr9 | 17058324 | 17058822 | . | N/N | ||
OSA-LNCN7788 | Antisense | Chr9 | 17029431 | 17032883 | + | N/N | ||
OSA-LNCN7789 | Intergenic | Chr9 | 17067083 | 17067652 | + | N/N | ||
OSA-LNCN7790 | Intergenic | Chr9 | 17096912 | 17097413 | - | N/N | ||
OSA-LNCN7791 | Intergenic | Chr9 | 17128257 | 17128460 | . | N/N | ||
OSA-LNCN7792 | Sense | Chr9 | 17140486 | 17147136 | - | N/N | ||
OSA-LNCN7793 | Antisense | Chr9 | 17296768 | 17305844 | - | N/N | ||
OSA-LNCN7794 | Intergenic | Chr9 | 17345365 | 17345697 | . | N/N | ||
OSA-LNCN7795 | Sense | Chr9 | 17390819 | 17392754 | - | N/N | ||
OSA-LNCN7796 | Sense | Chr9 | 17393298 | 17396021 | + | N/N | ||
OSA-LNCN7797 | Sense | Chr9 | 17399753 | 17401211 | + | N/N | ||
OSA-LNCN7798 | Intergenic | Chr9 | 17541816 | 17543493 | + | N/N | ||
OSA-LNCN7799 | Intergenic | Chr9 | 17677716 | 17678621 | . | N/N | ||
OSA-LNCN7800 | Sense | Chr9 | 17658606 | 17662482 | - | N/N | ||
OSA-LNCN7801 | Intergenic | Chr9 | 17711262 | 17711898 | - | N/N | ||
OSA-LNCN7802 | Intergenic | Chr9 | 17711936 | 17712589 | - | N/N | ||
OSA-LNCN7803 | Sense | Chr9 | 17755252 | 17771493 | - | N/N | ||
OSA-LNCN7804 | Intergenic | Chr9 | 17821501 | 17821938 | - | N/N |
Current page: 546/551
Showing 10901 to 10920 of 11014 rows 20 rows per page