Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
OSA-LNCN7765 | Intergenic | Chr9 | 15726536 | 15727167 | . | N/N | ||
OSA-LNCN7766 | Intergenic | Chr9 | 15744576 | 15744881 | . | N/N | ||
OSA-LNCN7767 | Intergenic | Chr9 | 15778803 | 15780586 | + | N/N | ||
OSA-LNCN7768 | Intergenic | Chr9 | 15856861 | 15857879 | + | N/N | ||
OSA-LNCN7769 | Intergenic | Chr9 | 15898643 | 15899457 | - | N/N | ||
OSA-LNCN7770 | Intergenic | Chr9 | 16165409 | 16167382 | - | N/N | ||
OSA-LNCN7771 | Sense | Chr9 | 16281472 | 16287223 | + | N/N | ||
OSA-LNCN7772 | Intergenic | Chr9 | 16312447 | 16319989 | - | N/N | ||
OSA-LNCN7773 | Intergenic | Chr9 | 16355080 | 16355456 | . | N/N | ||
OSA-LNCN7774 | Intronic (AS) | Chr9 | 16327928 | 16328375 | - | N/N | ||
OSA-LNCN7775 | Intronic (AS) | Chr9 | 16405064 | 16407019 | + | N/N | ||
OSA-LNCN7776 | Intronic (AS) | Chr9 | 16411716 | 16412828 | - | N/N | ||
OSA-LNCN7777 | Intergenic | Chr9 | 16594459 | 16594767 | . | N/N | ||
OSA-LNCN7778 | Intergenic | Chr9 | 16763259 | 16763504 | . | N/N | ||
OSA-LNCN7779 | Sense | Chr9 | 16754425 | 16759874 | + | N/N | ||
OSA-LNCN7780 | Intergenic | Chr9 | 16796989 | 16802927 | - | N/N | ||
OSA-LNCN7781 | Intergenic | Chr9 | 16805407 | 16806913 | + | N/N | ||
OSA-LNCN7782 | Intergenic | Chr9 | 16864593 | 16865517 | . | N/N | ||
OSA-LNCN7783 | Intergenic | Chr9 | 16869088 | 16869978 | . | N/N | ||
OSA-LNCN7784 | Intergenic | Chr9 | 16842163 | 16852230 | - | N/N |
Current page: 545/551
Showing 10881 to 10900 of 11014 rows 20 rows per page