Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015766966.2 | + | 608 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 609 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 618 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 627 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | - | 648 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | - | 649 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 650 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 662 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 669 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 671 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 672 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 683 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 690 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 692 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | - | 711 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 712 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 713 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 714 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 723 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 732 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y |
Current page: 5/462
Showing 81 to 100 of 9239 rows 20 rows per page