Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015764843.1 | + | 1628 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/Y | ||
XM_015764843.1 | + | 1629 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 1630 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/Y | ||
XM_015764843.1 | - | 1644 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1646 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1649 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/Y | ||
XM_015764843.1 | + | 1650 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 1651 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1667 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1670 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 1671 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/Y | ||
XM_015764843.1 | + | 1672 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1691 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/Y | ||
XM_015764843.1 | + | 1692 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 1712 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/Y | ||
XM_015764843.1 | + | 1713 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/Y | ||
XM_015764843.1 | + | 1714 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/Y | ||
XM_015764843.1 | + | 1734 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1735 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N |
Current page: 462/462
Showing 9221 to 9239 of 9239 rows 20 rows per page