Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015764843.1 | + | 873 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/Y | ||
XM_015764843.1 | + | 874 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1502 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1524 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1541 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1544 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 1545 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1546 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1562 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1566 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 1567 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1583 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1586 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 1587 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1588 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1604 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1607 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 1608 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 1609 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 1625 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N |
Current page: 461/462
Showing 9201 to 9220 of 9239 rows 20 rows per page