Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015764843.1 | + | 663 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/Y | ||
XM_015764843.1 | + | 664 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/Y | ||
XM_015764843.1 | + | 684 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 685 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/Y | ||
XM_015764843.1 | + | 705 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 706 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 726 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 727 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/Y | ||
XM_015764843.1 | + | 747 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 748 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 768 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 769 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 789 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 790 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 810 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 811 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 831 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/N | ||
XM_015764843.1 | + | 832 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 852 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | Y/Y | ||
XM_015764843.1 | + | 853 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N |
Current page: 460/462
Showing 9181 to 9200 of 9239 rows 20 rows per page