Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015764845.2 | - | 1642 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1644 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1647 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/Y | ||
XM_015764845.2 | + | 1648 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/N | ||
XM_015764845.2 | + | 1649 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1665 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1668 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/N | ||
XM_015764845.2 | + | 1669 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/Y | ||
XM_015764845.2 | + | 1670 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1689 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/Y | ||
XM_015764845.2 | + | 1690 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/N | ||
XM_015764845.2 | + | 1710 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/Y | ||
XM_015764845.2 | + | 1711 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/Y | ||
XM_015764845.2 | + | 1712 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/Y | ||
XM_015764845.2 | + | 1732 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1733 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764843.1 | + | 621 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 622 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 642 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N | ||
XM_015764843.1 | + | 643 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X3 | N/N |
Current page: 459/462
Showing 9161 to 9180 of 9239 rows 20 rows per page