Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015764845.2 | + | 1522 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1539 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1542 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/N | ||
XM_015764845.2 | + | 1543 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1544 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1560 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1564 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/N | ||
XM_015764845.2 | + | 1565 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1581 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1584 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/N | ||
XM_015764845.2 | + | 1585 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1586 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1602 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1605 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/N | ||
XM_015764845.2 | + | 1606 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/N | ||
XM_015764845.2 | + | 1607 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1623 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/N | ||
XM_015764845.2 | + | 1626 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/Y | ||
XM_015764845.2 | + | 1627 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | Y/N | ||
XM_015764845.2 | + | 1628 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X4 | N/Y |
Current page: 458/462
Showing 9141 to 9160 of 9239 rows 20 rows per page