Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015766964.2 | - | 1136 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 1138 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 1157 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 1178 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 1199 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 1220 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 1241 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 1283 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 1306 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766966.2 | + | 524 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 543 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 545 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 546 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 564 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 566 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | + | 567 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 585 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | + | 587 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/Y | ||
XM_015766966.2 | - | 606 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N | ||
XM_015766966.2 | - | 607 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X2 | N/N |
Current page: 4/462
Showing 61 to 80 of 9239 rows 20 rows per page