Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail | |
---|---|---|---|---|---|---|---|---|
LOC107279203 | Antisense | Chr1 | 6017045 | 6023648 | + | Y/N | ||
LOC107277386 | Intergenic | Chr1 | 6327501 | 6330823 | - | Y/N | ||
LOC112937656 | Intergenic | Chr1 | 6609740 | 6610752 | + | N/N | ||
LOC107279549 | Overlapping (AS) | Chr1 | 6655883 | 6663338 | - | Y/N | ||
LOC112938268 | Intergenic | Chr1 | 6656764 | 6657263 | + | Y/N | ||
LOC9272073 | Intergenic | Chr1 | 7414712 | 7415381 | - | N/N | ||
LOC107280227 | Intergenic | Chr1 | 7485846 | 7492309 | - | Y/N | ||
LOC112938773 | Intergenic | Chr1 | 7528485 | 7529214 | + | N/N | ||
LOC107280519 | Intergenic | Chr1 | 7626117 | 7633946 | - | Y/N | ||
LOC107281439 | Intergenic | Chr1 | 7706154 | 7707652 | - | Y/N | ||
LOC4327712 | Intergenic | Chr1 | 8465568 | 8469431 | - | Y/N | ||
LOC107279884 | Intergenic | Chr1 | 8629349 | 8629908 | + | Y/N | ||
LOC9266121 | Intergenic | Chr1 | 8630343 | 8633652 | - | Y/N | ||
LOC9269653 | Intergenic | Chr1 | 8689073 | 8689827 | - | Y/N | ||
LOC112938363 | Intergenic | Chr1 | 8779448 | 8779762 | + | N/N | ||
LOC112939620 | Intergenic | Chr1 | 8831901 | 8832744 | + | N/N | ||
LOC4326210 | Intergenic | Chr1 | 9042204 | 9054052 | - | Y/N | ||
LOC9267774 | Antisense | Chr1 | 9651104 | 9653152 | + | Y/N | ||
LOC4327910 | Intergenic | Chr1 | 10159759 | 10163114 | + | Y/N | ||
LOC9268070 | Intergenic | Chr1 | 10214075 | 10217437 | + | Y/N | ||
Current page: 4/551
Showing 61 to 80 of 11014 rows 20 rows per page