Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015766964.2 | + | 781 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 793 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 800 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 802 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 823 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 842 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | Y/Y | ||
XM_015766964.2 | - | 863 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 884 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 905 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 907 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 928 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 947 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 949 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 968 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 970 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 991 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 1073 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 1094 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 1096 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 1115 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N |
Current page: 3/462
Showing 41 to 60 of 9239 rows 20 rows per page