Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail | |
---|---|---|---|---|---|---|---|---|
LOC112937906 | Intergenic | Chr1 | 3642070 | 3645058 | - | Y/N | ||
LOC9266294 | Antisense | Chr1 | 3825601 | 3827612 | + | N/N | ||
LOC112937940 | Intronic (AS) | Chr1 | 3861938 | 3863641 | + | Y/N | ||
LOC107279010 | Antisense | Chr1 | 3918548 | 3921258 | - | Y/N | ||
LOC112937943 | Intergenic | Chr1 | 3998449 | 4002787 | + | Y/N | ||
LOC9271473 | Intergenic | Chr1 | 4297755 | 4302902 | - | Y/N | ||
LOC107280580 | Intergenic | Chr1 | 4641888 | 4643286 | - | N/N | ||
LOC4325665 | Intergenic | Chr1 | 4665711 | 4669960 | + | N/N | ||
LOC107279861 | Intergenic | Chr1 | 4737866 | 4739011 | + | Y/N | ||
LOC9270260 | Intergenic | Chr1 | 4789629 | 4795347 | + | Y/N | ||
LOC4326781 | Intergenic | Chr1 | 4848454 | 4852261 | - | Y/N | ||
LOC112938004 | Antisense | Chr1 | 4872501 | 4873108 | + | Y/N | ||
LOC107279634 | Antisense | Chr1 | 5038676 | 5041878 | + | N/N | ||
LOC107281763 | Intergenic | Chr1 | 5074351 | 5075371 | - | Y/N | ||
LOC4327320 | Intergenic | Chr1 | 5103247 | 5108984 | - | Y/N | ||
LOC107279882 | Antisense | Chr1 | 5109086 | 5114851 | + | Y/N | ||
LOC112939592 | Intergenic | Chr1 | 5336917 | 5338069 | + | N/N | ||
LOC107281454 | Intergenic | Chr1 | 5397398 | 5399281 | + | Y/N | ||
LOC112937661 | Intergenic | Chr1 | 5757445 | 5758353 | - | N/N | ||
LOC112938205 | Antisense | Chr1 | 5855179 | 5857260 | - | N/N | ||
Current page: 3/551
Showing 41 to 60 of 11014 rows 20 rows per page