Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC107280105 | Chr2 | 17354654 | 17355660 | + | N/N | ||
LOC4329402 | Chr2 | 17355725 | 17369225 | + | N/N | ||
LOC4329649 | Chr2 | 20919158 | 20921306 | - | Y/N | ||
LOC4329651 | Chr2 | 20937479 | 20943716 | + | Y/N | ||
LOC4329827 | Chr2 | 22820154 | 22830897 | + | Y/N | ||
LOC112937986 | Chr2 | 22845261 | 22846046 | - | N/N | ||
LOC112938044 | Chr2 | 28719357 | 28721167 | + | Y/N | ||
LOC107277566 | Chr2 | 34008166 | 34014806 | - | Y/N | ||
LOC9268084 | Chr2 | 34802013 | 34802669 | + | Y/N | ||
LOC4331306 | Chr3 | 262957 | 277237 | + | Y/N | ||
LOC4331357 | Chr3 | 632588 | 639396 | + | Y/N | ||
LOC9271580 | Chr3 | 7798567 | 7801804 | + | N/N | ||
LOC4332354 | Chr3 | 8790683 | 8795965 | + | N/N | ||
LOC107278365 | Chr3 | 10233009 | 10235047 | - | Y/N | ||
LOC9267531 | Chr3 | 11275480 | 11276658 | + | Y/N | ||
LOC4332713 | Chr3 | 11924452 | 11929908 | - | Y/N | ||
LOC9268223 | Chr3 | 14258632 | 14264650 | - | Y/N | ||
LOC4333090 | Chr3 | 16919992 | 16922457 | - | Y/N | ||
LOC4333210 | Chr3 | 18579709 | 18623200 | + | Y/N | ||
LOC4333287 | Chr3 | 20699652 | 20747440 | - | Y/N |
Current page: 3/17
Showing 41 to 60 of 323 rows 20 rows per page