Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015766964.2 | + | 676 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 677 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 688 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 695 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 697 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 716 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 717 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 718 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 719 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 728 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 737 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 738 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 739 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 740 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 751 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 758 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 759 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 760 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 761 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 779 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N |
Current page: 2/462
Showing 21 to 40 of 9239 rows 20 rows per page