Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
miRbase/PmiREN | / | Chr8 | 1707574 | 1707594 | + | Y/N | ||
miRbase | Chr8 | 1707642 | 1707662 | + | Y/Y | |||
miRbase/PmiREN | / | Chr3 | 32454995 | 32455015 | + | Y/N | ||
miRbase | Chr3 | 32455106 | 32455126 | + | Y/N | |||
miRbase/PmiREN | / | Chr2 | 23605941 | 23605961 | + | Y/N | ||
miRbase/PmiREN | / | Chr7 | 28523460 | 28523480 | - | Y/N | ||
miRbase/PmiREN | / | Chr5 | 15896243 | 15896263 | - | Y/N | ||
miRbase | Chr10 | 19987156 | 19987176 | + | Y/Y | |||
miRbase/PmiREN | / | Chr10 | 19987244 | 19987264 | + | Y/N | ||
miRbase | Chr6 | 30327248 | 30327268 | - | Y/Y | |||
miRbase/PmiREN | / | Chr6 | 30327102 | 30327122 | - | Y/N | ||
miRbase | Chr3 | 3487799 | 3487818 | + | Y/Y | |||
miRbase | Chr3 | 3487878 | 3487898 | + | Y/N | |||
miRbase | Chr2 | 26130079 | 26130099 | + | Y/N | |||
miRbase/PmiREN | / | Chr2 | 26130149 | 26130169 | + | Y/N | ||
miRbase/PmiREN | / | Chr3 | 765735 | 765755 | + | Y/Y | ||
miRbase | Chr3 | 765831 | 765851 | + | Y/N | |||
miRbase/PmiREN | / | Chr10 | 14483305 | 14483325 | - | Y/N | ||
miRbase/PmiREN | / | Chr12 | 25476821 | 25476841 | + | Y/N | ||
miRbase | Chr12 | 25476917 | 25476938 | + | Y/N |
Current page: 2/65
Showing 21 to 40 of 1299 rows 20 rows per page