Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015766964.2 | + | 529 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 548 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 550 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 551 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 569 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 571 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 572 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 590 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 592 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 611 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 612 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 613 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 614 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 623 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 632 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 653 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | - | 654 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | + | 655 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/Y | ||
XM_015766964.2 | + | 667 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N | ||
XM_015766964.2 | - | 674 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X1 | N/N |
Current page: 1/462
Showing 1 to 20 of 9239 rows 20 rows per page