| Name | Detail | Position | Align | Verified Results |
|---|---|---|---|---|
| Traes_1AS_92A698B19.6 | Traes_1AS_92A698B19.6 cdna:novel chromosome:IWGSC1+popseq:1A(...) | miRNA [11..31]Target[1527..1547] | yes [2] | |
| Traes_1BS_2C0997E92.1 | Traes_1BS_2C0997E92.1 cdna:novel chromosome:IWGSC1+popseq:1B(...) | miRNA [11..31]Target[630..650] | yes [2] | |
| Traes_1DS_F3DE3946F.1 | Traes_1DS_F3DE3946F.1 cdna:novel scaffold:IWGSC1+popseq:IWGS(...) | miRNA [11..31]Target[150..170] | yes [2] | |
| Traes_1DS_F957D1B2C.1 | Traes_1DS_F957D1B2C.1 cdna:novel scaffold:IWGSC1+popseq:IWGS(...) | miRNA [11..31]Target[1036..1056] | yes [2] | |
| Traes_5BL_6216A6108.1 | Traes_5BL_6216A6108.1 cdna:novel scaffold:IWGSC1+popseq:IWGS(...) | miRNA [11..31]Target[510..530] | yes [2] | |
| Traes_6DS_1BEF46735.1 | Traes_6DS_1BEF46735.1 cdna:novel scaffold:IWGSC1+popseq:IWGS(...) | miRNA [11..31]Target[537..557] | yes [2] | |
| Traes_6DS_7C389C178.1 | Traes_6DS_7C389C178.1 cdna:novel chromosome:IWGSC1+popseq:6D(...) | miRNA [11..31]Target[1299..1319] | yes [2] | |
| Traes_6DS_7C4DB9972.1 | Traes_6DS_7C4DB9972.1 cdna:novel chromosome:IWGSC1+popseq:6D(...) | miRNA [11..31]Target[429..448] | yes [2] |
