| Name | Detail | Position | Align | Verified Results |
|---|---|---|---|---|
| PGSC0003DMT400053430 | pacid=37450447 locus=PGSC0003DMG400020729 ID=PGSC0003DMT4000(...) | miRNA [1..22]Target[537..559] | yes [1] | |
| PGSC0003DMT400056569 | pacid=37450089 locus=PGSC0003DMG400021996 ID=PGSC0003DMT4000(...) | miRNA [1..22]Target[411..433] | yes [1] | |
| PGSC0003DMT400056570 | pacid=37450088 locus=PGSC0003DMG400021996 ID=PGSC0003DMT4000(...) | miRNA [1..22]Target[1512..1534] | yes [1] | |
| PGSC0003DMT400061752 | pacid=37450634 locus=PGSC0003DMG400024033 ID=PGSC0003DMT4000(...) | miRNA [1..22]Target[1509..1531] | yes [1] | |
| PGSC0003DMT400093216 | pacid=37450510 locus=PGSC0003DMG400042787 ID=PGSC0003DMT4000(...) | miRNA [1..22]Target[366..388] | yes [1] |
