| Name | Detail | Position | Align | Verified Results |
|---|---|---|---|---|
| Medtr2g041090.1 | Medtr2g041090.1 | CCAAT-binding transcription factor | HC | (...) | miRNA [7..27]Target[953..973] | yes [1] | |
| Medtr2g041090.2 | Medtr2g041090.2 | CCAAT-binding transcription factor | HC | (...) | miRNA [7..27]Target[944..964] | yes [1] | |
| Medtr2g099490.2 | Medtr2g099490.2 | CCAAT-binding transcription factor | HC | (...) | miRNA [7..27]Target[1271..1291] | yes [1] | |
| Medtr3g061510.2 | Medtr3g061510.2 | CCAAT-binding transcription factor | HC | (...) | miRNA [7..27]Target[1320..1340] | yes [3] | |
| Medtr7g106450.1 | Medtr7g106450.1 | CCAAT-binding transcription factor | HC | (...) | miRNA [7..27]Target[1470..1490] | yes [2] | |
| Medtr7g106450.2 | Medtr7g106450.2 | CCAAT-binding transcription factor | HC | (...) | miRNA [7..27]Target[1561..1581] | yes [2] |
