| Name | Detail | Position | Align | Verified Results |
|---|---|---|---|---|
| Glyma.07G193600.1 | Glyma.07G193600.1 | pacid=30494242 | locus=Glyma.07G193600 |(...) | miRNA [162..181]Target[976..995] | yes [1] | |
| Glyma.13G183200.1 | Glyma.13G183200.1 | pacid=30503132 | locus=Glyma.13G183200 |(...) | miRNA [162..181]Target[1057..1076] | yes [5] | |
| Glyma.13G219900.1 | Glyma.13G219900.1 | pacid=30501669 | locus=Glyma.13G219900 |(...) | miRNA [162..181]Target[660..679] | yes [5] | |
| Glyma.13G219900.2 | Glyma.13G219900.2 | pacid=30501670 | locus=Glyma.13G219900 |(...) | miRNA [162..181]Target[251..270] | yes [5] | |
| Glyma.13G219900.3 | Glyma.13G219900.3 | pacid=30501668 | locus=Glyma.13G219900 |(...) | miRNA [162..181]Target[251..270] | yes [5] | |
| Glyma.15G070900.1 | Glyma.15G070900.1 | pacid=30499967 | locus=Glyma.15G070900 |(...) | miRNA [162..181]Target[28..47] | yes [1] | |
| Glyma.15G070900.2 | Glyma.15G070900.2 | pacid=30499969 | locus=Glyma.15G070900 |(...) | miRNA [162..181]Target[25..44] | yes [1] |
