| Name | Detail | Position | Align | Verified Results |
|---|---|---|---|---|
| Glyma.06G232300.1 | Glyma.06G232300.1 | pacid=30553229 | locus=Glyma.06G232300 |(...) | miRNA [159..179]Target[2104..2123] | yes [4] | |
| Glyma.12G158900.1 | Glyma.12G158900.1 | pacid=30548683 | locus=Glyma.12G158900 |(...) | miRNA [159..179]Target[1881..1900] | yes [4] | |
| Glyma.12G208800.1 | Glyma.12G208800.1 | pacid=30548657 | locus=Glyma.12G208800 |(...) | miRNA [159..179]Target[1735..1754] | yes [1] | |
| Glyma.12G228300.1 | Glyma.12G228300.1 | pacid=30546648 | locus=Glyma.12G228300 |(...) | miRNA [159..179]Target[1554..1573] | yes [5] | |
| Glyma.13G271700.1 | Glyma.13G271700.1 | pacid=30502476 | locus=Glyma.13G271700 |(...) | miRNA [159..179]Target[1155..1174] | yes [5] | |
| Glyma.13G292500.1 | Glyma.13G292500.1 | pacid=30502724 | locus=Glyma.13G292500 |(...) | miRNA [159..179]Target[1460..1479] | yes [1] | |
| Glyma.13G292500.2 | Glyma.13G292500.2 | pacid=30502725 | locus=Glyma.13G292500 |(...) | miRNA [159..179]Target[1458..1477] | yes [1] | |
| Glyma.13G292500.3 | Glyma.13G292500.3 | pacid=30502726 | locus=Glyma.13G292500 |(...) | miRNA [159..179]Target[1378..1397] | yes [1] |
