| Name | Detail | Position | Align | Verified Results |
|---|---|---|---|---|
| Glyma.09G068400.1 | Glyma.09G068400.1 | pacid=30484835 | locus=Glyma.09G068400 |(...) | miRNA [11..31]Target[1266..1285] | yes [1] | |
| Glyma.09G068400.2 | Glyma.09G068400.2 | pacid=30484837 | locus=Glyma.09G068400 |(...) | miRNA [11..31]Target[911..930] | yes [1] | |
| Glyma.09G068400.3 | Glyma.09G068400.3 | pacid=30484834 | locus=Glyma.09G068400 |(...) | miRNA [11..31]Target[991..1010] | yes [1] | |
| Glyma.09G068400.4 | Glyma.09G068400.4 | pacid=30484833 | locus=Glyma.09G068400 |(...) | miRNA [11..31]Target[1036..1055] | yes [1] | |
| Glyma.09G068400.5 | Glyma.09G068400.5 | pacid=30484838 | locus=Glyma.09G068400 |(...) | miRNA [11..31]Target[1215..1234] | yes [1] | |
| Glyma.09G068400.6 | Glyma.09G068400.6 | pacid=30484832 | locus=Glyma.09G068400 |(...) | miRNA [11..31]Target[1029..1048] | yes [1] | |
| Glyma.09G068400.7 | Glyma.09G068400.7 | pacid=30484839 | locus=Glyma.09G068400 |(...) | miRNA [11..31]Target[883..902] | yes [1] | |
| Glyma.09G068400.8 | Glyma.09G068400.8 | pacid=30484836 | locus=Glyma.09G068400 |(...) | miRNA [11..31]Target[829..848] | yes [1] | |
| Glyma.13G107900.1 | Glyma.13G107900.1 | pacid=30502838 | locus=Glyma.13G107900 |(...) | miRNA [11..31]Target[1054..1074] | yes [1] | |
| Glyma.15G173300.1 | Glyma.15G173300.1 | pacid=30498235 | locus=Glyma.15G173300 |(...) | miRNA [11..31]Target[1120..1139] | yes [1] | |
| Glyma.15G173300.2 | Glyma.15G173300.2 | pacid=30498233 | locus=Glyma.15G173300 |(...) | miRNA [11..31]Target[1028..1047] | yes [1] | |
| Glyma.15G173300.3 | Glyma.15G173300.3 | pacid=30498234 | locus=Glyma.15G173300 |(...) | miRNA [11..31]Target[904..923] | yes [1] | |
| Glyma.15G173300.4 | Glyma.15G173300.4 | pacid=30498236 | locus=Glyma.15G173300 |(...) | miRNA [11..31]Target[665..684] | yes [1] | |
| Glyma.17G051400.1 | Glyma.17G051400.1 | pacid=30481615 | locus=Glyma.17G051400 |(...) | miRNA [11..31]Target[1349..1369] | yes [1] | |
| Glyma.17G051400.2 | Glyma.17G051400.2 | pacid=30481617 | locus=Glyma.17G051400 |(...) | miRNA [11..31]Target[1180..1200] | yes [1] | |
| Glyma.17G051400.3 | Glyma.17G051400.3 | pacid=30481616 | locus=Glyma.17G051400 |(...) | miRNA [11..31]Target[1252..1272] | yes [1] | |
| Glyma.17G051400.4 | Glyma.17G051400.4 | pacid=30481618 | locus=Glyma.17G051400 |(...) | miRNA [11..31]Target[786..806] | yes [1] |
