| Name | Detail | Position | Align | Verified Results |
|---|---|---|---|---|
| AT1G03190.1 | AT1G03190.1 | Symbols: ATXPD, UVH6 | RAD3-like DNA-binding h(...) | miRNA [41..60]Target[25..44] | yes [11] | |
| AT2G40520.1 | AT2G40520.1 | Symbols: | Nucleotidyltransferase family prot(...) | miRNA [41..60]Target[1777..1796] | yes [11] | |
| AT2G40520.2 | AT2G40520.2 | Symbols: | Nucleotidyltransferase family prot(...) | miRNA [41..60]Target[1767..1786] | yes [11] | |
| AT2G40520.3 | AT2G40520.3 | Symbols: | Nucleotidyltransferase family prot(...) | miRNA [41..60]Target[1691..1710] | yes [11] | |
| AT2G40520.4 | AT2G40520.4 | Symbols: | Nucleotidyltransferase family prot(...) | miRNA [41..60]Target[1831..1850] | yes [11] | |
| AT3G15140.1 | AT3G15140.1 | Symbols: | Polynucleotidyl transferase, ribon(...) | miRNA [41..60]Target[224..243] | yes [11] | |
| AT3G48160.2 | AT3G48160.2 | Symbols: DEL1, E2L3, E2FE | DP-E2F-like 1 | ch(...) | miRNA [41..60]Target[1530..1549] | yes [11] | |
| AT3G50910.1 | AT3G50910.1 | Symbols: | unknown protein; BEST Arabidopsis (...) | miRNA [41..60]Target[104..123] | yes [11] | |
| AT5G24870.1 | AT5G24870.1 | Symbols: | RING/U-box superfamily protein | c(...) | miRNA [41..60]Target[157..176] | yes [2] | |
| AT5G60860.1 | AT5G60860.1 | Symbols: AtRABA1f, RABA1f | RAB GTPase homolog(...) | miRNA [41..60]Target[22..41] | yes [1] | |
| AT5G64816.1 | AT5G64816.1 | Symbols: | unknown protein; Has 30201 Blast h(...) | miRNA [41..60]Target[430..449] | yes [1] | |
| AT5G64816.2 | AT5G64816.2 | Symbols: | unknown protein; Has 35333 Blast h(...) | miRNA [41..60]Target[482..501] | yes [1] |
