| Name | Detail | Position | Align | Verified Results |
|---|---|---|---|---|
| AT1G36305.1 | AT1G36305.1 | Symbols: | transposable element gene | chr1:1(...) | miRNA [70..90]Target[4319..4338] | yes [1] | |
| AT1G42605.1 | AT1G42605.1 | Symbols: | transposable element gene | chr1:1(...) | miRNA [70..90]Target[3839..3858] | yes [1] | |
| AT2G11430.1 | AT2G11430.1 | Symbols: | transposable element gene | chr2:4(...) | miRNA [70..90]Target[4314..4333] | yes [1] | |
| AT2G13830.1 | AT2G13830.1 | Symbols: | transposable element gene | chr2:5(...) | miRNA [70..90]Target[4079..4098] | yes [1] | |
| AT2G14650.1 | AT2G14650.1 | Symbols: | transposable element gene | chr2:6(...) | miRNA [70..90]Target[3891..3910] | yes [1] | |
| AT3G29076.1 | AT3G29076.1 | Symbols: | transposable element gene | chr3:1(...) | miRNA [70..90]Target[4309..4328] | yes [1] | |
| AT3G30802.1 | AT3G30802.1 | Symbols: | transposable element gene | chr3:1(...) | miRNA [70..90]Target[4310..4329] | yes [1] | |
| AT3G31630.1 | AT3G31630.1 | Symbols: | transposable element gene | chr3:1(...) | miRNA [70..90]Target[6806..6825] | yes [1] | |
| AT3G31970.1 | AT3G31970.1 | Symbols: | transposable element gene | chr3:1(...) | miRNA [70..90]Target[4077..4096] | yes [1] | |
| AT3G44796.1 | AT3G44796.1 | Symbols: | transposable element gene | chr3:1(...) | miRNA [70..90]Target[4316..4335] | yes [1] | |
| AT4G03650.1 | AT4G03650.1 | Symbols: | transposable element gene | chr4:1(...) | miRNA [70..90]Target[4319..4338] | yes [1] | |
| AT5G33252.1 | AT5G33252.1 | Symbols: | transposable element gene | chr5:1(...) | miRNA [70..90]Target[4285..4304] | yes [1] | |
| AT5G38705.1 | AT5G38705.1 | Symbols: | transposable element gene | chr5:1(...) | miRNA [70..90]Target[3880..3899] | yes [1] |
