| Degradome | Tissue | Characteristics | T-plot | Category | Download |
|---|---|---|---|---|---|
| GSM476257 | young inflorescences(4-6cm) | Trizol reagent (Invitrogen) |    ![]() | Category1 | |
| GSM455938 | seedling | Rice plants were grown in growth chambers with 12-h light/dark cycles, 28'C during the day and 23'C during the night. |    ![]() | Category 2 | |
| GSM455939 | young panicle | Rice plants were grown in growth chambers with 12-h light/dark cycles, 28'oC during the day and 23'C during the night. |    ![]() | Category1 | |
| GSM434596 | seedlings | Three week-old rice seedlings grown on hydropic culture at 25'C with 16h/8h light/dark cycle |    ![]() | Category1 | |
| CMS | seedling,except root | Trefoil stage, gibberellin3 and paclobutrazol |    ![]() | Category 2 |





