| Degradome | Tissue | Characteristics | T-plot | Category | Download |
|---|---|---|---|---|---|
| GSM476257 | young inflorescences(4-6cm) | Trizol reagent (Invitrogen) |    ![]() | Category1 | |
| GSM455939 | young panicle | Rice plants were grown in growth chambers with 12-h light/dark cycles, 28'oC during the day and 23'C during the night. |    ![]() | Category1 | |
| GSM434596 | seedlings | Three week-old rice seedlings grown on hydropic culture at 25'C with 16h/8h light/dark cycle |    ![]() | Category1 | |
| GSM1040649 | young panicles | ZH11 and Os02g12290iL1 were grown in the cabinet at day average temperatures (DAT) of 28'C. |    ![]() | Category1 | |
| GSM1040650 | young panicles | ZH11 and Os02g12290iL1 were grown in the cabinet at day average temperatures (DAT) of 28'C. |    ![]() | Category1 | |
| CMS | seedling,except root | Trefoil stage, gibberellin3 and paclobutrazol |    ![]() | Category1 | |
| GSM960648 | leaf | Total RNA was extracted from leaves of 4-leaf stage seedlings (about 20 days). |    ![]() | Category 2 |







