RiceTFtarget
A Rice Transcription Factor-Target Prediction Server Based on Gene Co-expression and Machine Learning
×
Note
Extensions
Panel I
: Query by Specific TF-Target Pair Based on Co-expression
TF Gene ID:
Target Gene ID:
Library Type:
tissue-based (21)
whole-based (149)
Submit
Reset
Example
example:
TF ID: LOC_Os02g52780
Gene ID: LOC_Os01g04050
Panel II
: Query by Gene to Gene Based on Co-expression
Gene ID:
PCC cutoff:
0.2
0.3
0.4
0.5
0.6
0.7
0.8
0.9
PCC cutoff:
Both
Positive (+)
Negative (-)
Library Type:
tissue-based (21)
whole-based (149)
Submit
Reset
Example
example:
Gene ID: LOC_Os01g04050
Panel III
: Query Peaks by Transcription Factor ChIP-seq Datasets
TF Query:
LOC_Os11g31340 || ONAC127 || ONAC127_Tdup1_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_Tdup2_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_Tdup3_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_Tdup1_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_Tdup2_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_Tdup3_ChIP
LOC_Os10g11580 || NF-YC12 || NF-YC12_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_rep1_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_rep2_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_rep3_ChIP
LOC_Os07g48560 || WOX11 || WOX11_ChIP
LOC_Os02g49410 || OsNF-YB1 || OsNF-YB1_rep1_ChIP
LOC_Os02g49410 || OsNF-YB1 || OsNF-YB1_rep2_ChIP
LOC_Os02g07430 || OsMADS29 || OsMADS29_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_heat_Tdup1_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_heat_Tdup2_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_heat_Tdup3_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_heat_Tdup1_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_heat_Tdup2_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_heat_Tdup3_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_OE_rep1_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_OE_rep2_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_OE_rep3_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_Drought_rep1_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_Drought_rep2_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_Drought_rep3_ChIP
LOC_Os11g08210 || OsNAC5 || OsNAC5_ChIP
LOC_Os01g66120 || OsNAC6 || OsNAC6_ChIP
LOC_Os03g60080 || OsNAC9 || OsNAC9_ChIP
LOC_Os11g03300 || OsNAC10 || OsNAC10_ChIP
LOC_Os02g52780 || OsbZIP23 || OsbZIP23_ChIP
LOC_Os02g52780 || OsbZIP23 || OsbZIP23_drought_ChIP
LOC_Os02g52780 || OsbZIP23 || OsbZIP23_OE_ChIP
Submit