gene	anther	callus	carpel	caryopsis	coleoptile	crown	embryo	endosprem	flag_leaf	flower	leaf	panicle	pistil	root	root_differentiation_zone	root_elongation_zone	root_meristematic_zone	seedling	shoot	shoot_apical_meristem	spikelet
ChrSy.fgenesh.gene.14	0.09	0.14	0.27	0	0	0	0	0.28	0.06	6.63	7.33	0.48	0	14.74	0.01	0.02	0.06	0	1.16	0.01	0.09
ChrSy.fgenesh.gene.18	0.12	0.18	5.31	0	5.26	1.04	35.88	0.45	0.23	0.05	0.67	0.81	0.49	0.25	1.02	1.08	0.07	0.52	1.88	0.79	2.34
ChrSy.fgenesh.gene.19	0.15	0.21	10.43	0	13.54	1.04	68.85	0.63	0.15	0.42	0.66	1.81	2.24	0.86	0.02	0.02	0.08	0.89	1.97	0.53	1.93
ChrSy.fgenesh.gene.21	0.18	0.25	0.61	0	110.39	25.4	41.18	0.97	0.06	0.06	6.49	0.77	11.42	128.98	16.87	5.27	6.07	22.86	6.18	7.22	23.42
ChrSy.fgenesh.gene.25	3.77	67.04	75.38	240.51	24.12	93.15	5.37	42.3	7.9	36.51	94.66	18.8	212.64	93.06	86.27	57.58	29.85	76.21	41.61	82.82	217.38
ChrSy.fgenesh.gene.26	8.98	120.12	16.69	3.22	19.12	6.33	69.33	16.94	0.06	5.91	4.59	38.57	0.3	17.29	19.84	25.11	29.67	2.01	1.64	3.36	8.57
ChrSy.fgenesh.gene.28	0.16	8.55	20.59	13.5	4.22	7.4	5.64	0.77	1.21	19.95	15.32	5.02	1.65	1.94	2.01	1.08	3.09	50.09	12.49	10.55	5.88
ChrSy.fgenesh.gene.29	9.07	36.44	59.02	64.88	36.97	57.16	21.14	33.59	61.01	39.42	36.31	25.56	85.4	71.79	13.91	34.56	31.3	35.86	21.8	78.43	60.29
ChrSy.fgenesh.gene.32	0.13	3.01	0.42	0	2.96	8.49	2.15	0.51	0.89	1.56	11.34	0.37	6.69	7.92	12.77	1.08	0.07	2.01	9.09	0.27	0.54
ChrSy.fgenesh.gene.33	2	11.49	0.64	64.55	3.28	166.29	0.14	17.67	3.77	17.13	34.51	15.71	0	26.61	68.38	91.99	57.87	18.93	52.93	36.53	0
ChrSy.fgenesh.gene.37	3684.92	991.37	2497.87	1484.1	995.25	1674.58	588.55	471.25	1389.47	934.73	2110.87	821.87	1755.93	1158.79	3118.91	1222.47	272.2	1417.25	1446.25	563.51	708.49
ChrSy.fgenesh.gene.41	1.98	0.22	0.51	17.06	0.63	24.4	0.31	0.7	1.46	8.31	2.37	0.22	10.36	3.26	5.96	4.21	14.69	4.06	1.76	16.44	29.63
ChrSy.fgenesh.gene.42	5.45	19.43	0.57	35.31	10.74	27.54	1.62	22.24	0.31	10.73	4.76	6.32	16.6	44.95	17.83	0.02	1.6	20.1	2.2	1.82	2.03
ChrSy.fgenesh.gene.44	27.29	32.97	65.32	36.52	10.73	1.04	4.84	0.88	0	12.64	6.13	9.63	0.49	11.46	24.75	3.17	0.09	3.12	8.67	8.76	7.08
ChrSy.fgenesh.gene.47	0.18	47.11	0.62	66.87	81.06	2.1	95.16	17.24	1.3	1.18	57.94	27.42	5.55	59.52	0.02	0.03	0.09	16.52	12.23	5.68	0.55
ChrSy.fgenesh.gene.49	137.74	618.13	588.74	418.12	903.43	549.37	628.67	379.66	217.99	491.67	355.41	500.29	670.1	495.4	315.39	469.94	777.47	388.92	317.54	729.64	465.78
ChrSy.fgenesh.gene.50	42.56	228.38	240.92	365.7	183.15	137.59	214.34	262.18	124.84	227.03	257.46	188.37	217.03	215.11	50.61	45.04	53.65	230.72	200.86	168.98	178.71
ChrSy.fgenesh.gene.6	2.01	57.06	26.26	1.95	0.29	3.16	1.62	22.68	0.23	14.37	1.7	15.88	26.65	0.98	0.02	2.13	0.09	3.31	1.99	101.41	20.01
ChrSy.fgenesh.gene.71	0.05	0.08	0.14	0.33	0	1.06	0.24	3.61	0.4	5.68	0.14	0	0	1.04	0.01	0.01	0.03	0.35	0.12	0.01	0
ChrSy.fgenesh.gene.74	97.18	239.66	411.96	457	112.8	424.47	66.88	149.55	304.57	280.94	391.02	302.99	830.81	257.1	179.52	42.95	72.98	394.34	323.13	503.82	261.18
ChrSy.fgenesh.gene.75	5.35	19.14	6.02	16.55	1.31	5.28	3.19	26.31	0.06	14.71	6.69	2.61	10.13	9.89	2.01	7.34	3.08	8.35	7.68	12.35	5.41
ChrSy.fgenesh.gene.76	0.13	2.98	5.36	2.87	0	0	0.06	6.44	0	5.97	4.6	0.92	6.53	5.68	2	4.18	5.84	3.14	2.17	11.02	0.26
ChrSy.fgenesh.gene.82	0.18	0.25	11.6	109	2.34	1.04	1.19	131.11	141.04	71.17	47.37	9.9	3.02	6.75	0.02	0.03	0.09	122.08	35.35	0.01	19.14
ChrSy.fgenesh.gene.84	0.05	2.42	3.65	0.33	0.14	0	0.07	0.14	0.07	6.16	0.11	0.24	0.13	0.37	0.01	0.01	0.04	0	0.09	0.27	0.39
ChrSy.fgenesh.gene.85	0.06	0.1	3.86	0	0	0	0	0.17	0	5.4	0	0.45	0.12	0	0.01	0.01	0.04	0	0.27	0.01	7.64
ChrSy.fgenesh.gene.86	0.1	0.15	0.3	1.16	0.64	1.04	0	0.32	3.76	2.66	2.2	1.09	0	0	0.02	0.02	0.06	2.41	9.63	0.01	6.84
ChrUn.fgenesh.gene.1	0.17	8.62	6.15	2.37	11.43	32.85	5.11	0.85	3.77	5.54	4.34	5.21	25.49	11.02	5.97	12.56	17.78	7.4	7.64	60.09	23.82
ChrUn.fgenesh.gene.18	0.18	0.24	6.21	0	0	1.04	0	0.95	0.31	0.06	43.36	285.46	0	20.07	0.02	0.03	0.09	0	0	0.01	34.09
ChrUn.fgenesh.gene.19	0.05	0.08	3.68	0	0	0	0	0.14	0	0	0.42	9.94	0	0.28	0.01	0.01	0.04	0	0	0.01	0.2
ChrUn.fgenesh.gene.20	0.19	0.26	487.14	0	0.38	0	0.5	1.13	0.06	0	61.8	471.73	0	81.18	0.02	0.03	1.59	0.71	0	0.01	206.11
ChrUn.fgenesh.gene.24	0.16	0.23	30.34	0	0	0	0	0.8	0	0	47.14	63.34	0	78.96	0.02	0.02	0.08	0	0	0.01	0.18
ChrUn.fgenesh.gene.26	0.1	0.14	4.64	0	5.1	0	0.58	0.3	0	0	4.74	1.98	0	15.55	0.01	0.02	0.06	0	0	0.01	2.92
ChrUn.fgenesh.gene.5	0.07	0.1	0.19	0	2.11	0	8.91	0.19	0	0	0.05	0	3.13	0.21	0.01	0.01	0.04	0.16	1.4	0.01	0
ChrUn.fgenesh.gene.57	0.06	0.09	9.35	0	0	0	0	0.15	0	0	0	7.36	0	1.05	0.01	0.01	0.04	0	0	0.01	0.49
ChrUn.fgenesh.gene.6	0.08	0.13	0.24	0	2.17	0	11.09	0.25	0.23	0	0.18	0	1.75	0.23	1	0.02	0.05	1.1	1.34	0.78	2.67
ChrUn.fgenesh.gene.62	0.11	0.16	57.69	0	0	0	0	0.36	0	0	0	2.48	0	0	0.02	0.02	0.06	0	0	0.01	0
ChrUn.fgenesh.gene.69	0.17	0.24	16.24	6.6	5.41	2.1	4.85	22.29	16.61	68.01	9.78	8.13	20.15	9.41	0.02	0.02	0.09	4.24	16.14	3.1	38.44
ChrUn.fgenesh.gene.7	0.14	0.2	0.46	0	10.51	0	65.61	0.59	0.48	0	0.54	1.66	1.85	0.39	0.02	0.02	0.08	1.26	3.41	0.53	1.19
ChrUn.fgenesh.gene.73	0.06	0.1	0.18	0	0	0	0	0.18	0	0	16.59	0	0	0	0.01	0.01	0.04	0	0	0.01	0
ChrUn.fgenesh.gene.76	0.18	0.25	269.89	8.27	1.74	1.04	0.84	17.29	5.59	91.98	16.3	47.97	3.01	5.7	3	0.03	0.09	3.68	4.45	0.01	99
ChrUn.fgenesh.gene.79	2.01	0.24	254.49	2.8	1.14	0	0	30.85	1.54	18.93	21.05	21.73	2.04	23.36	0.02	0.03	0.09	2.19	1.64	0.01	44.19
ChrUn.fgenesh.gene.83	0.18	0.25	332.17	1.12	0.63	2.1	0.67	9.53	3.19	24.26	30.05	46.35	2.04	12.21	0.02	0.03	0.09	0.71	5.56	0.01	37.72
ChrUn.fgenesh.gene.85	0.19	0.25	491.7	0	0.89	4.22	8.42	116.49	3.94	43.64	21.93	61.62	2.05	26.07	0.02	0.03	0.09	1.08	2.08	5.68	105.12
ChrUn.fgenesh.gene.96	203	604.44	530.46	1640.85	346.37	1054.28	208.3	1235.81	2177.04	5983.75	1149.16	2176.48	1797.75	1101.3	375.89	121.44	293.01	1217.2	1244.25	921.25	1169.18
LOC_Os01g01010	194.09	534.61	327.02	355.36	570.02	329.19	585.11	158.08	545.61	522.87	522.47	455.71	416.1	611.47	299.52	244.94	414.83	508.67	401.38	574.3	380.5
LOC_Os01g01019	3.72	0.23	0.55	10.03	4.73	10.58	3.36	0.81	1.46	7.47	11.25	3.91	8.91	14.46	43.45	13.59	4.57	31.14	12.67	7.73	5.58
LOC_Os01g01030	26.71	120.04	134.55	316.72	88.2	437.19	55.9	506.37	25.31	211.2	82.87	202.5	224.81	181.76	257.84	205.15	288.4	144.06	87.92	836.82	342.8
LOC_Os01g01040	141.27	387.24	626.17	555.03	676.3	645.7	418.3	420.73	477.1	551.73	566.72	531.59	494.95	767.37	395.71	602.85	429.72	522.42	523.49	533.67	521.34
LOC_Os01g01050	37.28	323.01	161.26	441.89	137.5	242.39	157.86	83.95	388.02	258.34	354.32	330.22	266.01	546.93	189.43	51.32	122.02	376.13	234.76	267.48	207.87
LOC_Os01g01060	391.6	1472.85	348.63	1012.78	1213.46	1160.13	1871.19	1047.1	187.29	1530.12	600.71	937	496.65	929.02	1585.76	2944.08	5544.79	746.25	595.81	2482.35	1833.42
LOC_Os01g01070	341.64	170.13	235.99	370.62	214.66	244.51	334.6	182.15	237.64	271.25	303.06	305.8	304.66	302.51	107.13	188.41	291.41	251.16	215	329.2	228.91
LOC_Os01g01080	592.48	1155.53	3357.68	1594.93	1000.39	1648.13	513.62	824.82	1169.24	963.82	1839.29	1159.48	2728.37	1742.57	1476.67	445.89	373.29	1079.62	946.45	391.46	882.82
LOC_Os01g01115	2	77.71	48.41	17.96	12.33	15.86	26.03	25.61	44.74	66.77	35.33	30.68	48.2	41.91	19.86	31.41	87.47	31.58	28.06	67.38	41.92
LOC_Os01g01120	7.29	28.19	33.01	323.96	50.51	110.07	9.29	51.05	296.6	131.36	529.89	314.28	110.39	71.67	48.62	15.73	35.81	513.41	643.74	108.03	260.04
LOC_Os01g01130	98.81	164.45	208.89	123.29	56.24	174.65	72.9	205.21	258.06	148.1	159.07	125.95	138.32	175.9	99.19	174.79	148.72	150.57	160.69	303.99	220.47
LOC_Os01g01150	375.69	1442.05	1161.06	1010.31	624.73	870.1	843.69	553.16	1632.85	887.08	1298.4	849.79	1033.12	1159.92	373.91	455.31	704.78	1164.41	1165.68	1159.92	1105.61
LOC_Os01g01160	14.36	64.39	49.07	98.82	20.62	164.06	46.06	26.36	1349.96	61.2	377.01	150.49	83.82	97.87	22.84	24.11	35.81	205.98	771.87	123.98	165.87
LOC_Os01g01170	0.19	172.4	27.67	4.07	84.65	77.26	108.75	1.16	243.78	49.25	19.25	69.62	15.11	68.94	41.68	68.05	191.57	40.68	16.34	403.96	119.01
LOC_Os01g01180	0.09	0.13	0.25	0	0.3	1.05	0.5	0.25	0.73	0.44	1.88	0.64	0.5	12.64	1	0.02	1.51	0.72	0.49	3.58	0.56
LOC_Os01g01190	7.31	72.66	64.98	67.26	27.02	371.61	33.34	66.8	0.56	199.65	34.87	83.27	231.07	35.98	18.87	166.38	110.03	35.47	44.76	261.01	252.83
LOC_Os01g01260	0.1	0.15	4.82	0	2.66	7.46	13.48	0.34	0.97	1.21	0.77	0.17	2.94	0.55	0.02	0.02	0.06	0.34	2.01	0.01	0.09
LOC_Os01g01270	6.73	3.06	0.47	2.82	4.76	6.35	16.94	12.77	3.29	5.44	2.93	0.57	7.83	2.72	2.99	2.12	0.08	2.76	6.46	5.15	2.41
LOC_Os01g01280	14.35	33.75	22.25	722.62	16.09	25.39	76.82	34.62	1396.29	182.66	404.5	264.75	40.88	55.96	15.89	8.4	7.54	321.08	925	23.42	100.76
LOC_Os01g01290	0.19	5.9	22.27	4.9	0.12	0	18.17	632.48	5.5	1	8.63	129.92	0.11	2.54	0.02	0.03	0.09	3.68	9.84	0.27	3.53
LOC_Os01g01295	63.72	281.39	475.98	165.8	108.95	308.02	207.87	312.92	347.24	159.64	226.99	226.33	420.45	283.13	366.93	253.3	414.75	359.19	232.92	700.3	265.01
LOC_Os01g01302	28.46	122.85	75.81	221.39	276.33	111.13	100.78	59.35	1257.9	449.5	1057.06	640.86	67.62	378.44	113.09	54.46	90.82	1083.8	1548.31	272.38	370.49
LOC_Os01g01307	539.64	774.24	739.03	1271.41	1347.52	1100.86	1240.67	2707.32	710.11	864.8	835.64	1158.56	1127.56	1559.59	1130.57	3302.01	3272	754.62	543.51	1303.43	1162.15
LOC_Os01g01312	463.33	695.84	428.35	226.87	455.36	259.32	678.28	321.8	296.72	390.77	283.31	344.87	315.36	378.45	276.71	307.72	468.31	261	212.68	338.73	368.35
LOC_Os01g01330	7.31	41.96	79.84	87.32	3.53	92.11	13.99	17.86	12.36	32.56	35.74	31.53	59.15	45.28	28.78	31.42	87.53	46.28	37.1	83.32	44.16
LOC_Os01g01340	47.81	287.06	1627.03	3331.72	168.08	79.37	91.02	223.99	4116.66	6183.83	20920.72	7025.18	1773.03	15949.69	52.58	46.08	93.77	27143.05	10113.38	251.54	3126.32
LOC_Os01g01350	33.76	228.51	113.23	80.28	210.99	187.34	199.17	198.34	10.7	169.92	88.74	140.58	194.14	234.16	227.11	459.42	790.48	176.59	57.37	1253.94	339.23
LOC_Os01g01360	14.36	44.85	64.79	181.78	13.35	231.87	12.34	9.83	91.61	55.55	154.91	43.66	65.92	41.79	3.99	1.08	3.08	119	166.98	44.25	152.7
LOC_Os01g01369	174.78	559.86	749.48	637.53	751.78	694.38	317.48	602.24	529.24	807.66	705.69	572.79	588.03	1304.77	1497.46	2019.89	1737.77	558.1	515.85	841.27	922.98
LOC_Os01g01380	19.65	139.23	59.66	90.88	139.88	93.14	118.85	66.79	138.49	111.29	80.53	77.67	107.32	150.15	68.45	50.27	90.73	95.92	64.75	197.51	77.98
LOC_Os01g01390	114.85	810.12	695.65	364.18	548.89	443.51	692.89	388.06	254.3	596.38	338.51	449.48	581.24	397.5	280.68	738.9	945.44	323.65	251.1	1526.88	1067.01
LOC_Os01g01400	5.54	22.52	109.25	1.96	24.15	19.04	19.06	9.68	7.08	12.76	10.8	13.71	21.4	22.61	53.51	24.09	62.21	9.26	8.17	96.91	39.35
LOC_Os01g01410	91.92	870.99	1041.57	278.69	391.53	239.21	687.43	223.56	263.13	362.07	230.38	365.32	647.51	269.4	123	210.4	295.93	237.76	194.67	586.64	615.77
LOC_Os01g01420	736.7	331.63	930.97	672.09	342.62	377.88	310.07	330.94	1769.29	920.97	1011.16	926.87	678.04	758.33	375.89	272.16	238	849.28	1086.33	459.61	816.57
LOC_Os01g01430	0.18	14.25	6.23	79.87	7.03	62.47	0.32	1.05	12.03	4.2	22.9	4.86	308.99	120.92	2.01	1.08	0.09	16.14	6.47	7.48	1.76
LOC_Os01g01440	0.06	0.09	0.16	0	0.66	0	0.15	0.16	0.91	0	0.18	0	2.75	8.72	0.01	0.01	0.04	0	0.68	0.01	0
LOC_Os01g01450	2963.1	963.58	969.09	1828.16	2944.36	4152.62	1118.76	298.29	1831.24	5797.2	2228.74	1469.22	1168.32	2082.58	3650.5	3498.84	3150.33	2657.16	3415.71	470.67	2819.1
LOC_Os01g01470	0.19	0.26	38.31	0	1.58	0	140.42	5913.13	0	0	0.15	566.47	1.86	0	0.02	0.03	0.09	0.53	0.64	2.33	1.02
LOC_Os01g01484	209.96	250.88	209.52	359.14	501.56	225.45	478.18	396.02	1826.06	388.27	613.21	490.84	372.94	381.8	259.85	240.75	316.76	521.86	527.83	370.36	339.52
LOC_Os01g01510	40.8	1196.88	236.28	437.05	522.91	532.43	1085.28	470.33	160.3	779.4	428.7	623.16	294.63	881.61	403.65	840.42	1907.03	492.85	233.38	1044.94	612.69
