| Parameters | |
| Start Point Type: | miRNA |
| Target Point Type(1st Layer): | cdna |
| Target Point Type(2nd Layer): | cdna |
| Target Point Type(3rd Layer): | - |
| Library Type: | anatomy |
| Layer: | 2 |
| PCC Cutoff (1st Layer): | 0.6 |
| PCC Cutoff (2nd Layer): | 0.6 |
| PCC Cutoff (3rd Layer): | - |
| Correlation (1st Layer): | Positive |
| Correlation (2nd Layer): | Both |
| Correlation (3rd Layer): | - |
| Maximum Nodes (1st Layer): | 10 |
| Maximum Nodes (2nd Layer): | 10 |
| Maximum Nodes (3rd Layer): | - |
| Start Point(s): |
| Osa-miR2275h_PmiREN |
| Layer (Classification by color) | |
| root node | |
| One-Layer | |
| Two-Layer | |
| Three-Layer | |
| Node (Classification by shape) | |
| miRNA | |
| phasiRNA | |
| PHAS Gene | |
| lncRNA Gene | |
| Coding Gene | |
| Edge (Classification by color) | |
| Positive Correlation | |
| Negative Correlation | |