RTFRD: Rice Transcription Factor Regulation Database
HOME
BROWSE
RETRIEVE
BLAST
DOWNLOAD
HELP
×
Note
Please enter the ID to be retrieved
Panel I
: Query by Transcription Factor
TF Gene ID:
PCC cutoff:
0.2
0.3
0.4
0.5
0.6
0.7
0.8
0.9
Library Type:
Anatomy (21)
Total unique Datasets (149)
Correlation:
Positive (+)
Negative (-)
Promoter Motif Bind:
not strict
Must be >= 1
Submit
Reset
Example
example:
TF ID: LOC_Os02g52780
Panel II
: Query by Target Gene
Target Gene ID:
PCC cutoff:
0.2
0.3
0.4
0.5
0.6
0.7
0.8
0.9
Library Type:
Anatomy (21)
Total unique Datasets (149)
Correlation:
Positive (+)
Negative (-)
Promoter Motif Bind:
not strict
Must be >= 1
Submit
Reset
Example
example:
Gene ID: LOC_Os01g04050
Panel III
: Query by Single Transcription Factor and Target Gene Pair
TF Gene ID:
Target Gene ID:
Library Type:
Anatomy (21)
Total unique Datasets (149)
Submit
Reset
Example
example:
TF ID: LOC_Os02g52780
Gene ID: LOC_Os01g04050
Panel IV
: Transcription Factor Co-expression Network
TF Gene ID:
PCC cutoff:
0.2
0.3
0.4
0.5
0.6
0.7
0.8
0.9
Library Type:
Anatomy (21)
Total unique Datasets (149)
Correlation:
Positive (+)
Negative (-)
Both
Maximum of Nodes:
top 5
top 10
top 20
use all results
Submit
Reset
Example
example:
TF ID: LOC_Os02g52780
Panel V
: Query Peaks by Transcription Factor ChIP-seq Datasets
TF Query:
LOC_Os11g31340 || ONAC127 || ONAC127_Tdup1_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_Tdup2_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_Tdup3_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_Tdup1_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_Tdup2_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_Tdup3_ChIP
LOC_Os10g11580 || NF-YC12 || NF-YC12_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_rep1_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_rep2_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_rep3_ChIP
LOC_Os07g48560 || WOX11 || WOX11_ChIP
LOC_Os02g49410 || OsNF-YB1 || OsNF-YB1_rep1_ChIP
LOC_Os02g49410 || OsNF-YB1 || OsNF-YB1_rep2_ChIP
LOC_Os02g07430 || OsMADS29 || OsMADS29_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_heat_Tdup1_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_heat_Tdup2_ChIP
LOC_Os11g31340 || ONAC127 || ONAC127_heat_Tdup3_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_heat_Tdup1_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_heat_Tdup2_ChIP
LOC_Os11g31380 || ONAC129 || ONAC129_heat_Tdup3_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_OE_rep1_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_OE_rep2_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_OE_rep3_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_Drought_rep1_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_Drought_rep2_ChIP
LOC_Os03g60080 || SNAC1 || SNAC1_Drought_rep3_ChIP
LOC_Os11g08210 || OsNAC5 || OsNAC5_ChIP
LOC_Os01g66120 || OsNAC6 || OsNAC6_ChIP
LOC_Os03g60080 || OsNAC9 || OsNAC9_ChIP
LOC_Os11g03300 || OsNAC10 || OsNAC10_ChIP
LOC_Os02g52780 || OsbZIP23 || OsbZIP23_ChIP
LOC_Os02g52780 || OsbZIP23 || OsbZIP23_drought_ChIP
LOC_Os02g52780 || OsbZIP23 || OsbZIP23_OE_ChIP
Submit